Fact Sheets
Click on the links below to access the low and high-resolution (print-ready) versions, all available in .pdf format. If you do not have Adobe Acrobat Reader, get the free download on the Adobe web site.
DoD PIF Fact Sheets
| About DoD PIF | Download Hi-Res | Download Low-Res |
| DoD PIF Programs | Download Hi-Res | Download Low-Res |
| Important Bird Areas | Download Hi-Res | Download Low-Res |
| West Nile Virus | Download Hi-Res | Download Low-Res |
| International | Download Hi-Res | Download Low-Res |
| BASH (Bird/Animal Aircraft Strike Hazard) | Download Hi-Res | Download Low-Res |
| Bluebirds on DoD Lands | Download Hi-Res | Download Low-Res |
| Species of Concern Database | Download Hi-Res | Download Low-Res |
| DoD PIF Priority Species for Monitoring | Download Hi-Res | Download Low-Res |
| DoD PIF 2006 Annual Report | Download Hi-Res | Download Low-Res |
| DoD PIF 2007 Annual Report | Download Hi-Res | Download Low-Res |
| DoD PIF 2008 Annual Report | Download Hi-Res | Download Low-Res |
| DoD PIF 2009 Annual Report | Download Hi-Res | Download Low-Res |
| DoD PIF 2010 Annual Report | Download Hi-Res | Download Low-Res |
DoD PIF Focus Areas
| Stewardship | Download Hi-Res | Download Low-Res |
| Partnerships and Cooperation | Download Hi-Res | Download Low-Res |
| Communicating Guidance and Policies | Download Hi-Res | Download Low-Res |
| Habitat and Species Management | Download Hi-Res | Download Low-Res |
| BASH (Bird/Animal Aircraft Strike Hazard) | Download Hi-Res | Download Low-Res |
| Monitoring | Download Hi-Res | Download Low-Res |
| Research | Download Hi-Res | Download Low-Res |
| Information and Education (Outreach) | Download Hi-Res | Download Low-Res |
DoD PIF-FWS Fact Sheets
| Red-cockaded Woodpecker | Download Hi-Res | Download Low-Res |
| Greater Sage-Grouse | Download Hi-Res | Download Low-Res |
| Northern Aplomado Falcon | Download Hi-Res | Download Low-Res |